| Stats | |||||
| Model | Tap Master | Tap Master Artesian | Tap Master Iron | Tap Master UV | Tap Master ULTRA |
| Warranty | 5 years | 5 years | 5 years | 5 years | 5 years |
| NSF & FDA Certified * | YES | YES | YES | YES | YES |
| Fast Flow RO Kit | YES | YES | YES | YES | YES |
| Filter life ² | 3900 gal or 1 year | 2500 gal or 1 year | 3000 gal or 1 year | 3900 gal or 1 year | 3000 gal or 1 year |
| Filter change set cost | $45.00 | $79.00 | $85.00 | $119.95 | $159.95 |
| Annual cost per gallon | $0.01 | $0.03 | $0.03 | $0.03 | $0.05 |
| Purification¹ | |||||
| TDS ¹ | 98% | 98% | 98% | 98% | 98% |
| Lead & heavy metals | 98% | 98% | 98% | 98% | 98% |
| Sediment to | 0.001 micron | 0.001 micron | 0.001 micron | 0.001 micron | 0.001 micron |
| Chlorine | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% |
| Other Chemicals (MTBE, THMs, etc) ³ | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% |
| Iron (>0.3 ppm) | no | no | YES | no | YES |
| Microorganisms | no | no | no | YES | YES |
| pH balancing | no | YES | no | no | no |
| RO System Size | 15" x 8" x 5" | 15" x 8" x 5" | 15" x 8" x 5" | 15" x 8" x 5" | 15" x 8" x 5" |
| Tank size 4.4/3.2 gal | 15" x 11" | 15" x 11" | 15" x 11" | 15" x 11" | 15" x 11" |
| Available Upgrades | |||||
| Premium RO Faucets | YES | YES | YES | YES | YES |
| Matching Kitchen Faucet | YES | YES | YES | YES | YES |
| Permeate Pump | YES | YES | YES | YES | YES |
| Booster Pump | YES | YES | YES | YES | YES |
| Artesian Upgrade | YES | YES | YES | YES | YES |
| Larger Reserve Tank | YES | YES | YES | YES | YES |
| * All components FDA / NSF certified. All components meet FDA food grade materials standards, and/or NSF and California performance standards where applicable. | |||||
| ¹ Average reduction on chlorinated municipal water supply. Your results may vary | |||||
| ² Typical filter life. Your results may vary. | |||||
| ³ Average reduction. For list of chemicals removed by carbon please see our FAQs page | |||||






